Australian market access
Know the costs before you confirm
Compare minimum account funding, included tools and indicative transaction costs in Australian dollars.
By creating an account, you agree to our Privacy Policy and Terms of Use.
Account tiers
| Feature | Basic | Advanced | Premium |
|---|---|---|---|
| For | New users | Active users | Higher-volume users |
| Initial trading capital | A$400 | From A$2,300 | From A$7,700 |
| Market monitoring | Included | Included | Included |
| Alerts | Basic | Advanced | Custom |
| Support | Online | Priority | Personal |
| Monthly fee | A$0 | A$0 | A$0 |
The tier amount is trading capital, not a membership fee. Risk and transaction costs still apply.
Core fees
| Account opening | Free |
|---|---|
| Account maintenance | Free |
| Trading fee | Up to 0.58% per transaction |
| Currency conversion | Up to 1.50% |
| Forex spread | From 0.8 |
| Inactivity | Free |
Network, bank, payment-provider and asset-specific costs may apply. The applicable amount is disclosed before confirmation.